
Aug 14, 2025 EOD
Fruition Venture Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 538568 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE836C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.10 | Market Cap(₹Cr.): | 12.34 | Face Value(₹): | 10.00 |
Fruition Venture Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 538568 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE836C01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.10 | |
Market Cap(₹Cr.): | 12.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
31.49
|
N.A
|
Prev Close(₹) |
30.00
|
N.A
|
Volume |
2
|
N.A
|
Today's Range(₹) |
31.49 - 30.86
|
N.A
|
52-Week Range(₹) |
63.00 - 30.86
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|